Investment History
Founder & Fund Performance Record
Founder's Investment History
| Type | Ticker / Name | ≈ Bought | ≈ Sold | Qty | Strike | Avg Buy | Sell / Live | Cur. Value | $ Return | % Return | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STK | INTC | Apr 13, 2025 | OPEN | 136.8211 | — | $19.0073 | ⋯ | ⋯ | ⋯ | ⋯ | 434 |
| CALL | NKE Exp Jan 16, 2026 | Apr 11, 2025 | Jun 27, 2025 | 1 | $65.00 | $4.50 | $11.80 | $1,180.00 | +$730.00 | +162.22% | 77 |
| CALL | INTC Exp Jan 15, 2027 | Apr 10, 2025 | May 8, 2026 | 2 | $20.00 | $5.95 | $106.20 | $21,240.00 | +$20,050.00 | +1,684.87% | 393 |
| STK | GOOGL | Feb 18, 2025 | Oct 23, 2025 | 18.0865 | — | $177.57 | $266.884 | $4,826.998 | +$1,615.38 | +50.30% | 247 |
| STK | MU | Sep 15, 2024 | Nov 13, 2024 | 20 | — | $86.09 | $101.30 | $2,026.00 | +$304.20 | +17.67% | 59 |
| STK | BN | Nov 25, 2023 | Mar 6, 2025 | 93.1766 | — | $35.2873 | $53.3836 | $4,974.1009 | +$1,686.15 | +51.28% | 467 |
| STK | BRK-B | Jul 26, 2023 | Oct 17, 2024 | 10.5213 | — | $336.6384 | $450.8523 | $4,743.5478 | +$1,201.68 | +33.93% | 449 |
| STK | COLB | Feb 3, 2023 | Aug 8, 2024 | 153.5240 | — | $23.7235 | $23.71 | $3,640.054 | -$2.07 | -0.06% | 552 |
| STK | NVDA | Apr 30, 2022 | Aug 24, 2023 | 7.7000 | — | $142.2095 | $431.82 | $3,325.014 | +$2,230.00 | +203.65% | 481 |
RGC's Investment History
| Type | Ticker / Name | ≈ Bought | ≈ Sold | Qty | Strike | Avg Buy | Sell / Live | Cur. Value | $ Return | % Return | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STK | MCO | May 1, 2026 | OPEN | 1.6420 | — | $458.75 | ⋯ | ⋯ | ⋯ | ⋯ | 51 |
| STK | UNH | May 1, 2026 | OPEN | 1.8920 | — | $369.85 | ⋯ | ⋯ | ⋯ | ⋯ | 51 |
| STK | NKE | May 1, 2026 | OPEN | 15.7650 | — | $44.40 | ⋯ | ⋯ | ⋯ | ⋯ | 51 |
| STK | GOOGL | Mar 22, 2025 | OPEN | 20.0240 | — | $159.5518 | ⋯ | ⋯ | ⋯ | ⋯ | 456 |
| STK | BRK-B | Sep 9, 2022 | OPEN | 145.0010 | — | $292.6131 | ⋯ | ⋯ | ⋯ | ⋯ | 1381 |